Your Satisfaction, our Pursuit!
Contact Us  |  Site Map
Professional Manufacturer and Exporter of power supplies, sensors, control and protection electrics, switchgears and fittings.
Product Center
 
High Frequency Inverter Thyristors
Print this pagePrint this page
Bookmark this pageBookmark this page
Tell a friendTell a friend
Live MessengerLive Messenger
Skype MeSkype Me
E-mail UsE-mail Us
Consulting Product InformationConsulting Product Information

High Frequency Inverter Thyristors

Features

1.Interdigitated amplifying gates
2.Fast turn-on and high di/dt
3.Low switching losses
4.Short turn-off time
5.Hermetic metal cases with ceramic insulators

Typical Applications

1.Inductive heating
2.Electronic welders
3.Self-commutated inverters
4.AC motor speed control
5.General power switching applications

Technical parameter

Type VDRMVRRM IT(AV) tq ITSM I2t di/dt IDRM
IRRM
IGT VTM/ITM VTO rT Rth(j-hs) Mounting Force Outline
THS
55℃
100 10ms 115℃ 25℃ 115℃
V A us KA KA2s A/us mA mA V/A

V

m.ohm /W KN
G30KAC 800-1100 200 8-10 2.4 29 200 30 30-200 3.2/600 1.45 1.12 0.055 5.3-10 KT25aT
G30KAD 1200-1400 200 10-14 2.4 29 200 30 30-200 3.2/600 1.67 1.32 0.055 5.3-10 KT25aT
G38KAB 600-1000 600 6-8 6.0 180 200 40 30-250 3.2/1200 1.40 0.48 0.035 10-20 KT33cT
G38KAC 800-1100 600 8-10 4.8 115 200 40 30-250 3.2/1200 1.48 0.67 0.035 10-20 KT33cT
G38KAD 1200-1400 500 10-14 3.6 65 200 40 30-250 3.2/900 1.50 0.88 0.035 10-20 KT33cT
G40KAD 1200-1400 500 10-14 6.0 180 200 50 30-250 3.2/1500 1.70 0.48 0.032 15-20 KT39cT40
G40KAC 800-1100 600 8-10 7.2 260 250 50 30-250 3.2/1800 1.43 0.50 0.032 15-20 KT39cT40
G45KAD 1200-1400 600 12-16 7.2 260 250 60 30-250 3.2/1800 1.61 0.45 0.030 18-25 KT44cT
G45KAC 800-1100 800 8-15 9.6 461 250 60 30-250 3.2/2400 1.41 0.45 0.030 18-25 KT44cT
G50KAD 1200-1400 800 12-16 9.6 461 250 80 30-250 3.2/2400 1.65 0.36 0.024 19-26 KT50cT
G50KAC 800-1100 1000 8-15 12 720 250 80 30-300 3.2/3000 1.32 0.32 0.024 19-26 KT50cT
G55KAD 1200-1400 1000 12-16 12 720 250 100 30-300 3.2/3000 1.63 0.25 0.022 21-30 KT54cT55
G55KAC 800-1100 1200 8-15 14 980 250 100 30-300 3.2/3000 1.27 0.23 0.022 21-30 KT54cT55

Note:dv/dt:200V/us       Tjm:115℃       VGT:0.8-3.0(G30KAC,G30KAD:0.8-2.5)
kt25at
kt33ct
kt39ct40
kt44ct
kt50ct
kt54ct55

                  




Home | Site Map | Rectifier Equipment | Stacks & Assemblies | Bridge Rectifiers | Solid State Relays (SSR) | Intelligent Power Modules (IPM)
Recommend Products: Three Phase Diode Bridges (MDS 50-100A) | Thyristor Diode Modules (25A-90A) | Avalanche rectifier diode(Stud version) | Phase control thyristor upto 6500V for SVC and high voltage soft starter | Three phase bridge rectifier 26/36MT

 
Copyright 2007 Greegoo All Right Reserved